English English
IE2 igba ígwè Motors

IE2 igba ígwè Motors

 

Data nka na ụzụ, 400 V 50 Hz

IE2 igba ígwè Motors

IP 55 - IC 411 - klaasị mkpuchi F, klaasị ịrị elu klaasị B

Klaasị arụmọrụ IE2 dabere na IEC 60034-30-1; 2014

              Ugbu   torque          
                       
mmepụta
kW
  Motor ụdị Usoro ngwaahịa Speed
r / min
Ibu ọrụ
100%
3/4 ibu
75%
1/2 ibu
50%
Ike ihe
Cosj
IN
A
BỤ/IN TN
Nm
TI/TN Tb/TN oge
nke inertia
J = 1/4
GD2 kgm2
Arọ
kg
-ada
mgbali
Ọkwa LPA
dB
 
 
 
3000 r/min = ogwe abụọ     400V 50 Hz     Nrụpụta dị elu          
22   M3BP 160MLD 2 3GBP161440- •• G 2933 91.7 92.8 92.8 0.9 38 8.1 71.6 3.2 3.6 0.063 170 69
27   M3BP 160MLE 2 3GBP161450- •• G 2939 92.2 93.1 93 0.9 46.4 8.8 87.7 3.4 3.8 0.072 184 69
30   M3BP 180MLB 2 3GBP181420- •• G 2950 92.7 93.5 93.3 0.88 53 7.9 97.1 2.8 3.3 0.092 208 69
45 3) M3BP 200MLC 2 3GBP201430- •• G 2957 93.3 93.8 93.2 0.88 79.1 7.9 145 3.1 3.3 0.196 298 72
55 3) M3BP 200MLD 2 3GBP201440- •• G 2953 93.8 94.4 94.3 0.89 95 7.8 177 2.9 3.3 0.217 314 72
55   M3BP 225SMB 2 3GBP221220- •• G 2961 93.9 94.3 93.6 0.88 96 6.5 177 2.4 2.5 0.274 369 74
75 3) M3BP 225SMC 2 3GBP221230- •• G 2969 94.4 94.6 94 0.84 136 7.4 241 3.2 3.1 0.309 396 74
75   M3BP 250SMB 2 3GBP251220- •• G 2970      arụmọrụ
IEC 60034-30-1; 201494.5
94.8 94.4 0.89 128 7.6 241 2.8 3.1 0.583 451 75
80 3) M3BP 225SMD 2 3GBP221240- •• G 2964 94.4 94.8 94.3 0.87 140 7.3 257 3 2.8 0.329 410 74
90 3) M3BP 250SMC 2 3GBP251230- •• G 2971 94.9 95.2 94.8 0.89 153 7.6 289 2.5 3.1 0.644 487 75
110 1) M3BP 280SMC 2 3GBP281230- •• G 2978 95.1 95.1 94.5 0.9 186 7.9 352 2.4 3 1.15 725 77
132 1) M3BP 280MLA 2 3GBP281410- •• G 2977 95.3 95.3 94.8 0.9 221 7.5 423 2.5 3 1.4 840 81
160 1) M3BP 280MLB 2 3GBP281420- •• G 2976 95.5 95.7 95.3 0.91 265 7.6 513 2.8 3 1.55 890 81
250 1) M3BP 315LKA 2 3GBP311810- •• G 2980 95.7 95.7 95.2 0.89 423 7.6 801 2.8 2.9 2.65 1440 78
315 1) 3) M3BP 315LKC 2 3GBP311830- •• G 2981 95.7 95.7 95.4 0.89 533 8.8 1009 3.2 3.2 3.3 1630 78

1) -3dB (A) mbelata ọkwa mgbali ụda na -arụ ọrụ fan na -enweghị ntụpọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na

2) Nrụpụta ihe na -enweghị ntụpọ dị ka ọkọlọtọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na 045.

3) Okpomọkụ ịrị elu klas F

4) Klas arụmọrụ IE1

Data nka na ụzụ, 400 V 50 Hz

IE2 igba ígwè Motors

IP 55 - IC 411 - klaasị mkpuchi F, klaasị ịrị elu klaasị B

Klaasị arụmọrụ IE2 dabere na IEC 60034-30-1; 2014

          arụmọrụ
IEC 60034-30-1; 2014
  Ugbu   torque          
                       
mmepụta
kW
  Motor ụdị Usoro ngwaahịa Speed
r / min
Ibu ọrụ
100%
3/4 ibu
75%
1/2 ibu
50%
Ike ihe
Cosj
IN
A
BỤ/IN TN
Nm
TI/TN Tb/TN oge
nke inertia
J = 1/4
GD2 kgm2
Arọ
kg
-ada
mgbali
Ọkwa LPA
dB
 
 
 
1500 r/min = ogwe abụọ     400V 50 Hz     CENELEC-imewe          
0.25   M3BP 71MA 4 3GBP072321- •• B 1365 68.5 70.9 69.8 0.81 0.63 3.5 1.74 1.9 2 0.00074 10 45
0.37   M3BP 71MB 4 3GBP072322- •• B 1380 71.6 73.8 74 0.83 0.87 4.6 2.5 1.6 2.1 0.00088 11 45
0.55   M3BP 80MA 4 3GBP082321- •• B 1415 70 71.3 68.7 0.8 1.45 4.5 3.7 2 2.5 0.00144 15 45
0.75   M3BP 80MD 4 3GBP082324- •• B 1430 81 81 78.2 0.73 1.82 6.3 5 3.3 3.6 0.002 17 50
1.1   M3BP 90SLB 4 3GBP092322- •• B 1435 81.4 82 80.1 0.8 2.36 6.5 7.3 2.4 3.4 0.0044 25 50
1.5   M3BP 90SLD 4 3GBP092325- •• B 1430 84.3 85.1 83.9 0.83 3 6.3 10 2.7 3.4 0.0053 27 56
2.2   M3BP 100LC 4 3GBP102323- •• B 1450 85.9 85.1 83.4 0.78 4.6 7.7 14.5 2.7 4.1 0.0095 36 56
3   M3BP 100LD 4 3GBP102324- •• B 1450 86.8 86.9 85.3 0.79 6.1 7.7 19.8 2.9 3.6 0.011 38 58
4   M3BP 112MB 4 3GBP112322- •• B 1440 86.6 87.2 86.8 0.82 7.94 7 26.5 2.5 2.9 0.0125 44 59
5.5   M3BP 132SMB 4 3GBP132322- •• B 1460 89 89.8 88.9 0.8 10.8 7.1 36 2.2 3.2 0.0328 70 67
7.5   M3BP 132SMC 4 3GBP132323- •• B 1450 89.3 90.1 90 0.81 14.5 7.2 49.4 2.5 3.5 0.0366 73 64
11   M3BP 160MLA 4 3GBP162410- •• G 1466 90.4 91.6 91.3 0.84 20.9 6.8 71.6 2.2 2.8 0.081 135 62
15   M3BP 160MLB 4 3GBP162420- •• G 1470 91.4 92.3 92.2 0.83 28.5 7.1 97.4 2.6 3 0.099 165 62
18.5   M3BP 180MLA 4 3GBP182410- •• G 1477 91.9 92.8 92.6 0.84 34.5 7.2 119 2.6 2.9 0.166 205 62
22   M3BP 180MLB 4 3GBP182420- •• G 1475 92.3 93.3 93.2 0.84 40.9 7.3 142 2.6 3 0.195 222 62
30   M3BP 200MLA 4 3GBP202410- •• G 1480 93.2 94 93.7 0.84 55.3 7.4 193 2.8 3 0.309 291 63
37   M3BP 225SMA 4 3GBP222210- •• G 1479 93.4 93.9 93.4 0.84 68 7.1 238 2.6 2.9 0.356 324 66
45   M3BP 225SMB 4 3GBP222220- •• G 1480 93.9 94.3 93.9 0.85 81.3 7.5 290 2.8 3.2 0.44 356 66
55   M3BP 250SMA 4 3GBP252210- •• G 1480 94.4 94.9 94.6 0.85 98.9 7 354 2.6 2.9 0.765 414 67
75   M3BP 280SMA 4 3GBP282210- •• N 1481 94 94.3 93.8 0.83 137 7.7 483 3.3 3.4 0.91 540 70
90   M3BP 280SMB 4 3GBP282220- •• N 1481 94.2 94.2 94.3 0.85 161 7.5 580 2.9 3.3 1.13 610 70
110   M3BP 315SA 4 3GBP312110- •• N 1484 94.5 94.9 94.7 0.86 195 6.8 707 2.7 2.9 1.5 740 68
132   M3BP 315SMA 4 3GBP312210- •• N 1482 94.7 95.1 95 0.88 229 6.7 850 2.4 2.7 2 900 68
160   M3BP 315SMB 4 3GBP312220- •• N 1483 94.9 95.2 94.9 0.86 282 7 1030 2.6 2.9 2.2 940 68
200   M3BP 315MLA 4 3GBP312410- •• G 1486 95.6 95.6 95.3 0.86 351 7.2 1285 2.5 2.9 3.5 1160 70
250   M3BP 355SMA 4 3GBP352210- •• G 1488 95.9 96 95.5 0.85 442 7.1 1604 2.3 2.7 5.9 1610 74
315   M3BP 355SMB 4 3GBP352220- •• G 1488 95.9 96.2 95.8 0.86 550 7.3 2021 2.3 2.8 6.9 1780 74
355   M3BP 355SMC 4 3GBP352230- •• G 1487 95.9 96.2 95.9 0.87 614 6.8 2279 2.4 2.7 7.2 1820 78
400   M3BP 355MLA 4 3GBP352410- •• G 1489 96 96 95.5 0.85 705 6.8 2565 2.3 2.6 8.4 2140 78
450   M3BP 355MLB 4 3GBP352420- •• G 1490 96 96.1 95.6 0.86 780 6.9 2884 2.3 2.9 8.4 2140 78
500   M3BP 355LKA 4 3GBP352810- •• G 1490 96.7 96.7 96.1 0.86 865 6.8 3204 2 3 10 2500 78
560 3) M3BP 355LKB 4 3GBP352820- •• G 1490 96.9 96.9 96.5 0.85 981 7.2 3588 2.6 2.7 10.6 2600 78
560 3) M3BP 400LA 4 3GBP402510- •• G 1491 96.7 96.7 96.1 0.85 982 7.4 3586 2.4 2.8 15 3200 78
560 3) M3BP 400LKA 4 3GBP402810- •• G 1491 96.7 96.7 96.1 0.85 982 7.4 3586 2.4 2.8 15 3200 78
630   M3BP 400LB 4 3GBP402520- •• G 1491 96.7 96.7 96.1 0.87 1077 7.6 4034 2.2 2.9 16 3300 78
630   M3BP 400LKB 4 3GBP402820- •• G 1491 96.7 96.7 96.1 0.87 1077 7.6 4034 2.2 2.9 16 3300 78
710 3) M3BP 400LC 4 3GBP402530- •• G 1491 96.7 96.7 96.2 0.86 1227 7.6 4547 2.4 3 17 3400 78
710 3) M3BP 400LKC 4 3GBP402830- •• G 1491 96.7 96.7 96.2 0.86 1227 7.6 4547 2.4 3 17 3400 78
800   M3BP 450LA 4 3GBP452510- •• G 1491 96.7 96.7 96.1 0.86 1396 7 5121 1.3 2.8 23 4050 85
900   M3BP 450LB 4 3GBP452520- •• G 1492 96.7 96.5 96 0.86 1573 7 5761 1.3 2.8 25 4350 85
1000 3) M3BP 450LC 4 3GBP452530- •• G 1491 96.7 96.7 96.1 0.86 1724 6.8 6404 1.3 2.7 30 4700 85

1) -3dB (A) mbelata ọkwa mgbali ụda na -arụ ọrụ fan na -enweghị ntụpọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na

2) Nrụpụta ihe na -enweghị ntụpọ dị ka ọkọlọtọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na 045.

3) Okpomọkụ ịrị elu klas F

4) Klas arụmọrụ IE1

          arụmọrụ
IEC 60034-30-1; 2014
  Ugbu   torque          
                       
mmepụta
kW
  Motor ụdị Usoro ngwaahịa Speed
r / min
Ibu ọrụ
100%
3/4 ibu
75%
1/2 ibu
50%
Ike ihe
Cosj
IN
A
BỤ/IN TN
Nm
TI/TN Tb/TN oge
nke inertia
J = 1/4
GD2 kgm2
Arọ
kg
-ada
mgbali
Ọkwa LPA
dB
 
 
 
1500 r/min = ogwe abụọ     400V 50 Hz     Elu-mmepụta imewe          
18.5   M3BP 160MLC 4 3GBP162430- •• G 1469 91.4 91.9 91.7 0.84 34.7 7.6 120 3 3.2 0.11 173 62
22 3) M3BP 160MLD 4 3GBP162440- •• G 1466 91.6 92.4 92.5 0.86 40.8 6.9 143 2.5 2.9 0.125 187 62
30 3) M3BP 180MLC 4 3GBP182430- •• G 1474 92.3 92.8 92.7 0.83 56.5 7.3 194 2.7 2.9 0.217 235 62
37   M3BP 200MLB 4 3GBP202420- •• G 1479 93.4 94.4 94.4 0.85 67.2 7.1 238 2.6 2.9 0.343 307 63
45 3) M3BP 200MLC 4 3GBP202430- •• G 1479 93.6 94.4 94.2 0.83 83.6 7.5 290 2.9 3.2 0.366 319 63
55   M3BP 225SMC 4 3GBP222230- •• G 1478 94 94.6 94.4 0.85 99.3 7.4 355 2.9 3.1 0.474 370 66
64   M3BP 225SMD 4 3GBP222240- •• G 1480 94.2 94.6 94.1 0.85 115 8 412 3.3 3.3 0.542 399 66
75 3) M3BP 250SMB 4 3GBP252220- •• G 1478 94.4 95.1 94.8 0.85 134 7.3 484 2.8 3.1 0.866 450 67
90 3) M3BP 250SMC 4 3GBP252230- •• G 1478 94.6 95.3 95 0.84 163 7.4 581 3.1 3.3 0.941 478 67
110   M3BP 280SMC 4 3GBP282230- •• G 1485 95.1 95.4 95.1 0.86 193 7.6 707 3 3 1.85 725 68
132   M3BP 280MLA 4 3GBP282410- •• G 1483 95.3 95.5 95.1 0.86 232 7 849 2.7 2.8 2.3 840 75
160   M3BP 280MLB 4 3GBP282420- •• G 1484 95.6 95.9 95.7 0.85 284 7.4 1029 2.9 2.9 2.5 890 75
250   M3BP 315LKA 4 3GBP312810- •• G 1487 95.7 95.8 95.2 0.85 443 7.4 1605 2.5 2.9 4.4 1410 78
280   M3BP 315LKB 4 3GBP312820- •• G 1487 95.8 95.9 95.4 0.87 491 7.6 1798 2.6 3 5 1520 78
315   M3BP 315LKC 4 3GBP312830- •• G 1488 95.8 95.9 95.3 0.86 559 7.8 2021 2.6 3.2 5.5 1600 78

1) -3dB (A) mbelata ọkwa mgbali ụda na -arụ ọrụ fan na -enweghị ntụpọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na

2) Nrụpụta ihe na -enweghị ntụpọ dị ka ọkọlọtọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na 045.

3) Okpomọkụ ịrị elu klas F

4) Klas arụmọrụ IE1

Data nka na ụzụ, 400 V 50 Hz

IE2 igba ígwè Motors

IP 55 - IC 411 - klaasị mkpuchi F, klaasị ịrị elu klaasị B

Klaasị arụmọrụ IE2 dabere na IEC 60034-30-1; 2014

          arụmọrụ
IEC 60034-30-1; 2014
  Ugbu   torque          
                       
mmepụta
kW
  Motor ụdị Usoro ngwaahịa Speed
r / min
Ibu ọrụ
100%
3/4 ibu
75%
1/2 ibu
50%
Ike ihe
Cosj
IN
A
BỤ/IN TN
Nm
TI/TN Tb/TN oge
nke inertia
J = 1/4
GD2 kgm2
Arọ
kg
-ada
mgbali
Ọkwa LPA
dB
 
 
 
1000 r/min = ogwe abụọ     400V 50 Hz     CENELEC-imewe          
0.18   M3BP 71MA 6 3GBP073321- •• B 900 63.7 63.8 59 0.71 0.57 3.1 1.91 2 2.1 0.00089 10 42
0.25   M3BP 71MB 6 3GBP073322- •• B 915 67.2 65.5 59.5 0.69 0.77 3.7 2.6 2.6 2.7 0.0011 12 42
0.37   M3BP 80MA 6 3GBP083321- •• B 925 67.6 66.5 60.9 0.69 1.09 4.1 3.8 2.4 2.5 0.0019 15 47
0.55   M3BP 80MB 6 3GBP083322- •• B 920 73.1 74.2 71.9 0.71 1.51 3.8 5.7 1.8 2.2 0.00239 17 47
0.75   M3BP 90SLC 6 3GBP093323- •• B 960 76.3 74.7 69.5 0.58 2.3 4.5 7.4 2.4 3.1 0.00491 25 44
1.1   M3BP 90SLE 6 3GBP093324- •• B 930 78.2 78.7 76.5 0.66 3 4 11.2 1.9 2.3 0.0054 28 44
1.5   M3BP 100L 6 3GBP103322- •• B 950 81.3 82.1 80.7 0.69 3.7 4.3 15 1.5 2.7 0.00873 37 49
2.2   M3BP 112MB 6 3GBP113322- •• B 950 82.5 83.7 81.6 0.69 5.5 4.4 22.1 1.7 2.3 0.0125 44 66
3   M3BP 132SMB 6 3GBP133321- •• B 975 85.3 84.2 81.2 0.63 8 5.5 29.4 1.8 2.9 0.0334 69 57
4   M3BP 132SMC 6 3GBP133322- •• B 960 84.9 85.4 83.9 0.68 10 5 39.7 2 2.6 0.0334 69 57
5.5   M3BP 132SMF 6 3GBP133324- •• B 965 86.1 86.6 85.5 0.71 12.9 5.1 54.4 2 2.3 0.0487 86 57
7.5   M3BP 160MLA 6 3GBP163410- •• G 975 88.5 89.9 89.7 0.79 15.4 7.4 73.4 1.7 3.2 0.087 134 59
11   M3BP 160MLB 6 3GBP163420- •• G 972 89.3 90.6 90.5 0.79 22.5 7.5 108 1.9 2.9 0.114 172 59
15   M3BP 180MLA 6 3GBP183410- •• G 977 90.2 90.6 90 0.76 31.5 5.8 146 1.8 2.7 0.168 207 59
18.5   M3BP 200MLA 6 3GBP203410- •• G 988 91.6 92.2 91.7 0.8 36.4 6.7 178 2.3 2.9 0.382 269 63
22   M3BP 200MLB 6 3GBP203420- •• G 987 92 92.9 92.7 0.82 42 6.6 212 2.2 2.8 0.448 291 63
30   M3BP 225SMA 6 3GBP223210- •• G 986 92.6 93.3 92.8 0.83 56.2 7 290 2.6 2.9 0.663 349 63
37   M3BP 250SMA 6 3GBP253210- •• G 989 93.1 93.8 93.4 0.82 69.9 6.8 357 2.4 2.7 1.13 395 63
45   M3BP 280SMA 6 3GBP283210- •• N 989 92.7 93 92.4 0.82 85.2 6.8 434 2.6 2.7 1.36 525 64
55   M3BP 280SMB 6 3GBP283220- •• N 990 93.1 93.7 93.4 0.82 102 7.5 530 3 3.3 1.8 600 64
75   M3BP 315SA 6 3GBP313110- •• N 989 93.7 94.1 93.9 0.84 138 7 724 2.6 2.6 2.6 775 66
90   M3BP 315SMA 6 3GBP313210- •• N 990 94 94.3 93.7 0.82 169 7 868 2.7 2.9 2.8 855 70
110   M3BP 315SMB 6 3GBP313220- •• N 990 94.3 94.5 94 0.82 205 7.3 1061 2.9 3 3.5 960 70
132   M3BP 315MLA 6 3GBP313410- •• G 991 95 95 94.6 0.83 201 7.4 1059 2.5 2.9 4.9 1000 70
160   M3BP 355SMA 6 3GBP353210- •• G 991 95.3 95.4 94.9 0.83 240 7.5 1271 2.7 3 5.8 1150 68
200   M3BP 355SMB 6 3GBP353220- •• G 993 95.4 95.6 95.2 0.83 291 7 1538 2 2.6 7.9 1520 75
250   M3BP 355SMC 6 3GBP353230- •• G 993 95.7 95.8 95.4 0.82 460 7.4 2404 2.6 2.9 11.3 1820 75
315   M3BP 355MLB 6 3GBP353420- •• G 992 95.7 96 95.5 0.83 570 7 3032 2.5 2.7 13.5 2180 75
355   M3BP 355LKA 6 3GBP353810- •• G 992 95.7 95.9 95.4 0.81 658 7.6 3417 2.7 2.9 15.5 2500 75
400 3) M3BP 355LKB 6 3GBP353820- •• G 992 96 96 95.5 0.83 724 7.2 3850 2.6 2.6 16.5 2600 75
400   M3BP 400LA 6 3GBP403510- •• G 993 95.8 95.8 95.1 0.82 731 7.1 3846 2.3 2.7 17 2900 76
400   M3BP 400LKA 6 3GBP403810- •• G 993 95.8 95.8 95.1 0.82 731 7.1 3846 2.3 2.7 17 2900 76
450   M3BP 400LB 6 3GBP403520- •• G 994 95.8 95.8 95.2 0.82 819 7.4 4323 2.4 2.8 20.5 3150 76
450   M3BP 400LKB 6 3GBP403820- •• G 994 95.8 95.8 95.2 0.82 819 7.4 4323 2.4 2.8 20.5 3150 76
500   M3BP 400LC 6 3GBP403530- •• G 993 95.8 95.6 95.2 0.83 891 7.2 4809 2.5 2.7 22 3300 76
500   M3BP 400LKC 6 3GBP403830- •• G 993 95.8 95.6 95.2 0.83 891 7.2 4809 2.5 2.7 22 3300 76
560   M3BP 400LD 6 3GBP403540- •• G 993 96.6 96.6 96 0.85 984 7.4 5386 2.4 2.8 24 3400 77
560   M3BP 400LKD 6 3GBP403840- •• G 993 96.6 96.6 96 0.85 984 7.4 5386 2.4 2.8 24 3400 77
630   M3BP 450LA 6 3GBP453510- •• G 994 95.8 95.9 95.3 0.84 1127 6.5 6053 1.1 2.5 31 4150 81
710   M3BP 450LB 6 3GBP453520- •• G 995 96.6 96.7 96.1 0.85 1244 7 6814 1.3 2.5 37 4500 81
800 3) M3BP 450LC 6 3GBP453530- •• G 995 96.6 96.6 96 0.84 1415 7.2 7677 1.3 2.7 41 4800 81

 

1) -3dB (A) mbelata ọkwa mgbali ụda na -arụ ọrụ fan na -enweghị ntụpọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na

2) Nrụpụta ihe na -enweghị ntụpọ dị ka ọkọlọtọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na 045.

3) Okpomọkụ ịrị elu klas F

4) Klas arụmọrụ IE1

 

Data nka na ụzụ, 400 V 50 Hz

IE2 igba ígwè Motors

IP 55 - IC 411 - klaasị mkpuchi F, klaasị ịrị elu klaasị B

Klaasị arụmọrụ IE2 dabere na IEC 60034-30-1; 2014

 

          arụmọrụ
IEC 60034-30-1; 2014
  Ugbu   torque          
                       
mmepụta
kW
  Motor ụdị Usoro ngwaahịa Speed
r / min
Ibu ọrụ
100%
3/4 ibu
75%
1/2 ibu
50%
Ike ihe
Cosj
IN
A
BỤ/IN TN
Nm
TI/TN Tb/TN oge
nke inertia
J = 1/4
GD2 kgm2
Arọ
kg
-ada
mgbali
Ọkwa LPA
dB
 
 
 
1000 r/min = ogwe abụọ     400V 50 Hz     Elu-mmepụta imewe          
15   M3BP 160MLC 6 3GBP163430- •• G 971 89.7 90.5 90.2 0.77 31.3 7.3 147 1.8 3.6 0.131 185 59
18.5   M3BP 180MLB 6 3GBP183420- •• G 975 90.7 92 92 0.79 37.2 5.8 181 1.7 2.7 0.198 221 59
30 3) M3BP 200MLC 6 3GBP203430- •• G 985 92 93.1 92.8 0.83 56.7 6.9 290 2.3 2.8 0.531 318 63
37   M3BP 225SMB 6 3GBP223220- •• G 985 93.1 94 94 0.83 69.1 6.6 358 2.3 2.6 0.821 393 63
45 3) M3BP 225SMC 6 3GBP223230- •• G 984 92.7 93.3 93.3 0.83 84.4 6.4 436 2.3 2.6 0.821 393 63
45   M3BP 250SMB 6 3GBP253220- •• G 989 93.4 94.1 93.9 0.83 83.7 7 434 2.5 2.7 1.37 441 63
55   M3BP 250SMC 6 3GBP253230- •• G 988 93.2 93.7 93.6 0.84 101 7.1 531 2.6 2.8 1.5 468 63
75   M3BP 280SMC 6 3GBP283230- •• G 990 94.2 94.7 94.5 0.84 137 7.3 723 2.8 2.7 2.85 725 66
90   M3BP 280MLA 6 3GBP283410- •• G 990 94.1 94.3 93.7 0.81 170 7.1 868 2.4 2.5 3.1 840 70
110   M3BP 280MLB 6 3GBP283420- •• G 990 94.5 94.8 94.4 0.82 205 7.5 1061 2.7 2.6 4.1 890 70
160   M3BP 315LKA 6 3GBP313810- •• G 992 95.3 95.3 94.7 0.83 291 7.5 1540 2.6 2.8 7.3 1410 74
180   M3BP 315LKB 6 3GBP313820- •• G 992 95.3 95.4 94.8 0.83 328 7.4 1732 2.6 2.8 8.3 1520 74
200   M3BP 315LKC 6 3GBP313830- •• G 989 95.4 95.6 95.3 0.85 360 6.8 1931 2.5 2.6 9.2 1600 74

1) -3dB (A) mbelata ọkwa mgbali ụda na -arụ ọrụ fan na -enweghị ntụpọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na

2) Nrụpụta ihe na -enweghị ntụpọ dị ka ọkọlọtọ. Ekwesịrị ikwupụta ntụzịaka ntụgharị mgbe ị na -enye iwu, lee koodu mgbanwe 044 na 045.

3) Okpomọkụ ịrị elu klas F

4) Klas arụmọrụ IE1

 Geared Motors na onye na-emepụta moto eletriki

Ọrụ kachasị mma site na ọkachamara nnyefe ọkachamara na igbe mbata gị ozugbo.

Bịanụ na Touch

Ụgwọ nke ụlọ ọrụ Yantai Bonway Manufacturer Co.,Ltd

Ano.160 Changjiang Road, Yantai, Shandong, China(264006)

T + 86 535 6330966

W + 86 185 63806647

© 2024 Sogears. Ikike niile echekwabara.